We’ll be updating this article with the latest CATHAY Pacific promotions and deals. Bookmark this page and keep checking back for special sales.
Cathay Pacific promotions for HSBC Credit Card cardholders
Cathay Pacific promo codes for HSBC Credit Card cardholders as following. Book your flight here.
Get HK$300 rebate via Apple Pay when spend HK$3,000 or more with your HSBC credit card via Apple Pay (Book your flights departing from Hong Kong using the Cathay Pacific app). Offer ends 28 February 2021.
Domestic Helper Fares to Philippines
Enjoy all-in return fares to domestic helpers from Philipines being employed in Hong Kong Special Administrative Region, Macau Special Administrative Region or Mainland China.
Class: Economy.
From /To | Price | Departure period | Stay duration |
---|---|---|---|
Hong Kong SAR - Hong Kong - Philippines - Clark/Angeles City - Mega Manila | HKD$ 1.602 Fare Rules, | 05 Aug 19 - 20 Dec 19 27 Dec 19 - 22 Jan 20 28 Jan 20 - 31 Jan 20 | 0 day(s) / 14 day(s) |
Hong Kong SAR - Hong Kong - Philippines - Clark/Angeles City - Mega Manila | HKD$ 1.652 Fare Rules | 05 Aug 19 - 20 Dec 19 27 Dec 19 - 22 Jan 20 28 Jan 20 - 31 Jan 20 | 0 day(s) / 14 day(s) |
Hong Kong SAR - Hong Kong - Philippines - Clark/Angeles City - Mega Manila | HKD$ 1.752 Fare Rules | 05 Aug 19 - 20 Dec 19 27 Dec 19 - 22 Jan 20 28 Jan 20 - 07 Apr 20 13 Apr 20 - 31 Jul 20 | 0 day(s) / 14 day(s) |
Hong Kong SAR - Hong Kong - Philippines - Clark/Angeles City - Mega Manila | HKD$ 1.852 Fare Rules | 05 Aug 19 - 20 Dec 19 27 Dec 19 - 22 Jan 20 28 Jan 20 - 07 Apr 20 13 Apr 20 - 31 Jul 20 | 0 day(s) / 14 day(s) |
Hong Kong SAR - Hong Kong - Philippines - Clark/Angeles City - Mega Manila | HKD$ 2.202 Fare Rules | 05 Aug 19 - 20 Dec 19 27 Dec 19 - 22 Jan 20 28 Jan 20 - 07 Apr 20 13 Apr 20 - 31 Jul 20 | 2 day(s) / 1 month(s) |
Hong Kong SAR - Hong Kong - Philippines - Clark/Angeles City - Mega Manila | HKD$ 2.432 Fare Rules | 05 Aug 19 - 31 Jul 21 | 2 day(s) / 1 month(s) |
Hong Kong SAR - Hong Kong - Philippines - Clark/Angeles City - Mega Manila | HKD$ 2.682 Fare Rules | 05 Aug 19 - 31 Jul 21 | 2 day(s) / 1 month(s) |
Hong Kong SAR - Hong Kong - Philippines - Clark/Angeles City - Mega Manila | HKD$ 3.092 Fare Rules | 05 Aug 19 - 31 Jul 21 | 2 day(s) / 2 month(s) |
Hong Kong SAR - Hong Kong - Philippines - Clark/Angeles City - Mega Manila | HKD$ 3.422 Fare Rules | 05 Aug 19 - 31 Jul 21 | 2 day(s) / 2 month(s) |
Hong Kong SAR - Hong Kong - Philippines - Clark/Angeles City - Mega Manila | HKD$ 3.922 Fare Rules | 05 Aug 19 - 31 Jul 21 | 2 day(s) / 2 month(s) |
Hong Kong SAR - Hong Kong - Philippines - Davao | HKD$ 1.952 Fare Rules | 05 Aug 19 - 20 Dec 19 27 Dec 19 - 22 Jan 20 28 Jan 20 - 07 Apr 20 13 Apr 20 - 31 Jul 20 | 0 day(s) / 14 day(s) |
Hong Kong SAR - Hong Kong - Philippines - Davao | HKD$ 2.152 Fare Rules | 05 Aug 19 - 20 Dec 19 27 Dec 19 - 22 Jan 20 28 Jan 20 - 07 Apr 20 13 Apr 20 - 31 Jul 20 | 0 day(s) / 14 day(s) |
Hong Kong SAR - Hong Kong - Philippines - Davao | HKD$ 2.452 Fare Rules | 05 Aug 19 - 20 Dec 19 27 Dec 19 - 22 Jan 20 28 Jan 20 - 07 Apr 20 13 Apr 20 - 31 Jul 20 | 2 day(s) / 1 month(s) |
Hong Kong SAR - Hong Kong - Philippines - Davao | HKD$ 2.672 Fare Rules | 05 Aug 19 - 31 Jul 21 | 2 day(s) / 1 month(s) |
Hong Kong SAR - Hong Kong - Philippines - Davao | HKD$ 2.872 Fare Rules | 05 Aug 19 - 31 Jul 21 | 2 day(s) / 1 month(s) |
Hong Kong SAR - Hong Kong - Philippines - Davao | HKD$ 3.322 Fare Rules | 05 Aug 19 - 31 Jul 21 | 2 day(s) / 2 month(s) |
Hong Kong SAR - Hong Kong - Philippines - Davao | HKD$ 3.722 Fare Rules | 05 Aug 19 - 31 Jul 21 | 2 day(s) / 2 month(s) |
Hong Kong SAR - Hong Kong - Philippines - Davao | HKD$ 4.072 Fare Rules | 05 Aug 19 - 31 Jul 21 | 2 day(s) / 2 month(s) |
Hong Kong SAR - Hong Kong - Philippines - Manila | HKD$ 1.686 Fare Rules | 05 Aug 19 - 20 Dec 19 27 Dec 19 - 22 Jan 20 28 Jan 20 - 31 Jan 20 | 0 day(s) / 14 day(s) |
Hong Kong SAR - Hong Kong - Philippines - Manila | HKD$ 1.736 Fare Rules | 05 Aug 19 - 20 Dec 19 27 Dec 19 - 22 Jan 20 28 Jan 20 - 31 Jan 20 | 0 day(s) / 14 day(s) |
Hong Kong SAR - Hong Kong - Philippines - Manila | HKD$ 1.836 Fare Rules | 05 Aug 19 - 20 Dec 19 27 Dec 19 - 22 Jan 20 28 Jan 20 - 07 Apr 20 13 Apr 20 - 31 Jul 20 | 0 day(s) / 14 day(s) |
Hong Kong SAR - Hong Kong - Philippines - Manila | HKD$ 1.936 Fare Rules | 05 Aug 19 - 20 Dec 19 27 Dec 19 - 22 Jan 20 28 Jan 20 - 07 Apr 20 13 Apr 20 - 31 Jul 20 | 0 day(s) / 14 day(s) |
Hong Kong SAR - Hong Kong - Philippines - Manila | HKD$ 2.286 Fare Rules | 05 Aug 19 - 20 Dec 19 27 Dec 19 - 22 Jan 20 28 Jan 20 - 07 Apr 20 13 Apr 20 - 31 Jul 20 | 2 day(s) / 1 month(s) |
Hong Kong SAR - Hong Kong - Philippines - Manila | HKD$ 2.516 Fare Rules | 05 Aug 19 - 31 Jul 21 | 2 day(s) / 1 month(s) |
Hong Kong SAR - Hong Kong - Philippines - Manila | HKD$ 2.766 Fare Rules | 05 Aug 19 - 31 Jul 21 | 2 day(s) / 1 month(s) |
Hong Kong SAR - Hong Kong - Philippines - Manila | HKD$ 3.176 Fare Rules | 05 Aug 19 - 31 Jul 21 | 2 day(s) / 2 month(s) |
Hong Kong SAR - Hong Kong - Philippines - Manila | HKD$ 3.506 Fare Rules | 05 Aug 19 - 31 Jul 21 | 2 day(s) / 2 month(s) |
Hong Kong SAR - Hong Kong - Philippines - Manila | HKD$ 4.006 Fare Rules | 05 Aug 19 - 31 Jul 21 | 2 day(s) / 2 month(s) |
Domestic Helper Fares to Indonesia
Cathay Pacific offers exclusive all-in return fares to domestic helpers from Indonesia being employed in Hong Kong Special Administrative Region, Macau Special Administrative Region or Mainland China.
From /To | Price | Departure period | Stay duration |
---|---|---|---|
Hong Kong SAR - Hong Kong - Indonesia - Jakarta | HKD$ 2.580 Fare Rules | 03 Oct 19 - 20 Dec 19 27 Dec 19 - 22 Jan 20 28 Jan 20 - 07 Apr 20 | 2 day(s) / 1 month(s) |
Hong Kong SAR - Hong Kong - Indonesia - Jakarta | HKD$ 2.930 Fare Rules | 03 Oct 19 - 20 Dec 19 27 Dec 19 - 22 Jan 20 28 Jan 20 - 07 Apr 20 | 2 day(s) / 1 month(s) |
Hong Kong SAR - Hong Kong - Indonesia - Jakarta | HKD$ 3.131 Fare Rules | 05 Aug 19 - 31 Jul 21 | 2 day(s) / 1 month(s) |
Hong Kong SAR - Hong Kong - Indonesia - Jakarta | HKD$ 3.631 Fare Rules | 05 Aug 19 - 31 Jul 21 | 2 day(s) / 2 month(s) |
Hong Kong SAR - Hong Kong - Indonesia - Jakarta | HKD$ 4.331 Fare Rules | 05 Aug 19 - 31 Jul 21 | 0 day(s) / 3 month(s) |
Hong Kong SAR - Hong Kong - Indonesia - Medan, Kualanamu International Airport | HKD$ 3.131 Fare Rules | 05 Aug 19 - 31 Jul 21 | 2 day(s) / 1 month(s) |
Hong Kong SAR - Hong Kong - Indonesia - Medan, Kualanamu International Airport | HKD$ 3.631 Fare Rules | 05 Aug 19 - 31 Jul 21 | 2 day(s) / 2 month(s) |
Hong Kong SAR - Hong Kong - Indonesia - Medan, Kualanamu International Airport | HKD$ 4.331 Fare Rules | 05 Aug 19 - 31 Jul 21 | 0 day(s) / 3 month(s) |
Hong Kong SAR - Hong Kong - Indonesia - Surabaya | HKD$ 3.620 Fare Rules | 05 Aug 19 - 31 Jul 21 | 2 day(s) / 2 month(s) |
Hong Kong SAR - Hong Kong - Indonesia - Surabaya | HKD$ 4.320 Fare Rules | 05 Aug 19 - 31 Jul 21 | 2 day(s) / 2 month(s) |
Hong Kong SAR - Hong Kong - Indonesia - Surabaya | HKD$ 5.020 Fare Rules | 05 Aug 19 - 31 Jul 21 | 2 day(s) / 2 month(s) |
Domestic Helper Fares to Cambodia
Cathay Dragon offers exclusive all-in return fares to domestic helpers from Cambodia being employed in Hong Kong Special Administrative Region, Macau Special Administrative Region or Mainland China.
From /To | Price | Departure period | Stay duration |
---|---|---|---|
Hong Kong SAR - Hong Kong - Cambodia - Phnom Penh | HKD$ 1.471 Fare Rules | 05 Aug 19 - 20 Dec 19 27 Dec 19 - 22 Jan 20 28 Jan 20 - 07 Apr 20 13 Apr 20 - 31 Jul 20 | One way |
Hong Kong SAR - Hong Kong - Cambodia - Phnom Penh | HKD$ 1.831 Fare Rules | 05 Aug 19 - 31 Jul 21 | One way |
Hong Kong SAR - Hong Kong - Cambodia - Phnom Penh | HKD$ 2.291 Fare Rules | 05 Aug 19 - 31 Jul 21 | One way |
Hong Kong SAR - Hong Kong - Cambodia - Phnom Penh | HKD$ 2.407 Fare Rules | 05 Aug 19 - 20 Dec 19 27 Dec 19 - 22 Jan 20 28 Jan 20 - 07 Apr 20 13 Apr 20 - 31 Jul 20 | 0 day(s) / 14 day(s) |
Hong Kong SAR - Hong Kong - Cambodia - Phnom Penh | HKD$ 2.967 Fare Rules | 05 Aug 19 - 31 Jul 21 | 0 day(s) / 14 day(s) |
Hong Kong SAR - Hong Kong - Cambodia - Phnom Penh | HKD$ 3.667 Fare Rules | 05 Aug 19 - 31 Jul 21 | 2 day(s) / 1 month(s) |
Hong Kong SAR - Hong Kong - Cambodia - Siem Reap | HKD$ 1.701 Fare Rules | 05 Aug 19 - 20 Dec 19 27 Dec 19 - 22 Jan 20 28 Jan 20 - 07 Apr 20 13 Apr 20 - 31 Jul 20 | One way |
Hong Kong SAR - Hong Kong - Cambodia - Siem Reap | HKD$ 1.831 Fare Rules | 05 Aug 19 - 31 Jul 21 | One way |
Hong Kong SAR - Hong Kong - Cambodia - Siem Reap | HKD$ 2.291 Fare Rules | 05 Aug 19 - 31 Jul 21 | One way |
Hong Kong SAR - Hong Kong - Cambodia - Siem Reap | HKD$ 2.767 Fare Rules | 05 Aug 19 - 20 Dec 19 27 Dec 19 - 22 Jan 20 28 Jan 20 - 07 Apr 20 13 Apr 20 - 31 Jul 20 | 0 day(s) / 14 day(s) |
Hong Kong SAR - Hong Kong - Cambodia - Siem Reap | HKD$ 2.967 Fare Rules | 05 Aug 19 - 31 Jul 21 | 0 day(s) / 14 day(s) |
Hong Kong SAR - Hong Kong - Cambodia - Siem Reap | HKD$ 3.667 Fare Rules | 05 Aug 19 - 31 Jul 21 | 2 day(s) / 1 month(s) |
Hong Kong Air Fares from $1,102
Flights to nearly 100 destinations worldwide with Special Economy Class to Bangkok, Guilin, Zurich and more.
Travel period: Selected period upon destinations (Blackout date apply).
Please click on the respective fare below for booking and full terms and conditions.
Book now and have a wonderful trip with Cathay Pacific.